mirror of
https://github.com/ChuckBuilds/LEDMatrix.git
synced 2026-04-10 21:03:01 +00:00
wiki page about team abbreviations
This commit is contained in:
442
wiki/TEAM_ABBREVIATIONS_AND_LEAGUE_SLUGS.md
Normal file
442
wiki/TEAM_ABBREVIATIONS_AND_LEAGUE_SLUGS.md
Normal file
@@ -0,0 +1,442 @@
|
||||
# Team Abbreviations and League Slugs
|
||||
|
||||
This page provides comprehensive information about team abbreviations and league slugs used in the LEDMatrix system for sports displays.
|
||||
|
||||
## Overview
|
||||
|
||||
The LEDMatrix system uses standardized abbreviations for teams and league slugs to identify and display sports information. This document serves as a reference for:
|
||||
|
||||
- Team abbreviations used in configuration files
|
||||
- League slugs for ESPN API integration
|
||||
- Logo file naming conventions
|
||||
- Configuration examples
|
||||
|
||||
## Soccer League Slugs
|
||||
|
||||
The following league slugs are supported for soccer displays:
|
||||
|
||||
| League Slug | League Name | ESPN API Endpoint |
|
||||
|-------------|-------------|-------------------|
|
||||
| `eng.1` | Premier League | `soccer_eng.1` |
|
||||
| `esp.1` | La Liga | `soccer_esp.1` |
|
||||
| `ger.1` | Bundesliga | `soccer_ger.1` |
|
||||
| `ita.1` | Serie A | `soccer_ita.1` |
|
||||
| `fra.1` | Ligue 1 | `soccer_fra.1` |
|
||||
| `por.1` | Liga Portugal | `soccer_por.1` |
|
||||
| `uefa.champions` | Champions League | `soccer_uefa.champions` |
|
||||
| `uefa.europa` | Europa League | `soccer_uefa.europa` |
|
||||
| `usa.1` | MLS | `soccer_usa.1` |
|
||||
|
||||
## Soccer Team Abbreviations
|
||||
|
||||
### Premier League (eng.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ARS` | Arsenal | `ARS.png` |
|
||||
| `AVL` | Aston Villa | `AVL.png` |
|
||||
| `BHA` | Brighton & Hove Albion | `BHA.png` |
|
||||
| `BOU` | AFC Bournemouth | `BOU.png` |
|
||||
| `BRE` | Brentford | `BRE.png` |
|
||||
| `BUR` | Burnley | `BUR.png` |
|
||||
| `CHE` | Chelsea | `CHE.png` |
|
||||
| `CRY` | Crystal Palace | `CRY.png` |
|
||||
| `EVE` | Everton | `EVE.png` |
|
||||
| `FUL` | Fulham | `FUL.png` |
|
||||
| `LIV` | Liverpool | `LIV.png` |
|
||||
| `LUT` | Luton Town | `LUT.png` |
|
||||
| `MCI` | Manchester City | `MCI.png` |
|
||||
| `MUN` | Manchester United | `MUN.png` |
|
||||
| `NEW` | Newcastle United | `NEW.png` |
|
||||
| `NFO` | Nottingham Forest | `NFO.png` |
|
||||
| `SHU` | Sheffield United | `SHU.png` |
|
||||
| `TOT` | Tottenham Hotspur | `TOT.png` |
|
||||
| `WHU` | West Ham United | `WHU.png` |
|
||||
| `WOL` | Wolverhampton Wanderers | `WOL.png` |
|
||||
|
||||
### La Liga (esp.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ALA` | Alavés | `ALA.png` |
|
||||
| `ATH` | Athletic Bilbao | `ATH.png` |
|
||||
| `ATM` | Atlético Madrid | `ATM.png` |
|
||||
| `BAR` | Barcelona | `BAR.png` |
|
||||
| `BET` | Real Betis | `BET.png` |
|
||||
| `CEL` | Celta Vigo | `CEL.png` |
|
||||
| `ESP` | Espanyol | `ESP.png` |
|
||||
| `GET` | Getafe | `GET.png` |
|
||||
| `GIR` | Girona | `GIR.png` |
|
||||
| `LEG` | Leganés | `LEG.png` |
|
||||
| `RAY` | Rayo Vallecano | `RAY.png` |
|
||||
| `RMA` | Real Madrid | `RMA.png` |
|
||||
| `SEV` | Sevilla | `SEV.png` |
|
||||
| `VAL` | Valencia | `VAL.png` |
|
||||
| `VLD` | Valladolid | `VLD.png` |
|
||||
|
||||
### Bundesliga (ger.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `BOC` | VfL Bochum | `BOC.png` |
|
||||
| `DOR` | Borussia Dortmund | `DOR.png` |
|
||||
| `FCA` | FC Augsburg | `FCA.png` |
|
||||
| `FCB` | Bayern Munich | `FCB.png` |
|
||||
| `FCU` | FC Union Berlin | `FCU.png` |
|
||||
| `KOL` | 1. FC Köln | `KOL.png` |
|
||||
| `LEV` | Bayer Leverkusen | `LEV.png` |
|
||||
| `M05` | Mainz 05 | `M05.png` |
|
||||
| `RBL` | RB Leipzig | `RBL.png` |
|
||||
| `SCF` | SC Freiburg | `SCF.png` |
|
||||
| `SGE` | Eintracht Frankfurt | `SGE.png` |
|
||||
| `STU` | VfB Stuttgart | `STU.png` |
|
||||
| `SVW` | Werder Bremen | `SVW.png` |
|
||||
| `TSG` | TSG Hoffenheim | `TSG.png` |
|
||||
| `WOB` | VfL Wolfsburg | `WOB.png` |
|
||||
|
||||
### Serie A (ita.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ATA` | Atalanta | `ATA.png` |
|
||||
| `CAG` | Cagliari | `CAG.png` |
|
||||
| `EMP` | Empoli | `EMP.png` |
|
||||
| `FIO` | Fiorentina | `FIO.png` |
|
||||
| `INT` | Inter Milan | `INT.png` |
|
||||
| `JUV` | Juventus | `JUV.png` |
|
||||
| `LAZ` | Lazio | `LAZ.png` |
|
||||
| `MIL` | AC Milan | `MIL.png` |
|
||||
| `MON` | Monza | `MON.png` |
|
||||
| `NAP` | Napoli | `NAP.png` |
|
||||
| `ROM` | Roma | `ROM.png` |
|
||||
| `TOR` | Torino | `TOR.png` |
|
||||
| `UDI` | Udinese | `UDI.png` |
|
||||
| `VER` | Hellas Verona | `VER.png` |
|
||||
|
||||
### Ligue 1 (fra.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `LIL` | Lille | `LIL.png` |
|
||||
| `LYON` | Lyon | `LYON.png` |
|
||||
| `MAR` | Marseille | `MAR.png` |
|
||||
| `MON` | Monaco | `MON.png` |
|
||||
| `NAN` | Nantes | `NAN.png` |
|
||||
| `NICE` | Nice | `NICE.png` |
|
||||
| `OL` | Olympique Lyonnais | `OL.png` |
|
||||
| `OM` | Olympique de Marseille | `OM.png` |
|
||||
| `PAR` | Paris Saint-Germain | `PAR.png` |
|
||||
| `PSG` | Paris Saint-Germain | `PSG.png` |
|
||||
| `REN` | Rennes | `REN.png` |
|
||||
| `STR` | Strasbourg | `STR.png` |
|
||||
|
||||
### Liga Portugal (por.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ARO` | Arouca | `ARO.png` |
|
||||
| `BEN` | SL Benfica | `BEN.png` |
|
||||
| `BRA` | SC Braga | `BRA.png` |
|
||||
| `CHA` | Chaves | `CHA.png` |
|
||||
| `EST` | Estoril Praia | `EST.png` |
|
||||
| `FAM` | Famalicão | `FAM.png` |
|
||||
| `GIL` | Gil Vicente | `GIL.png` |
|
||||
| `MOR` | Moreirense | `MOR.png` |
|
||||
| `POR` | FC Porto | `POR.png` |
|
||||
| `PTM` | Portimonense | `PTM.png` |
|
||||
| `RIO` | Rio Ave | `RIO.png` |
|
||||
| `SR` | Sporting CP | `SR.png` |
|
||||
| `SCP` | Sporting CP (Alternative) | `SCP.png` |
|
||||
| `VGU` | Vitória de Guimarães | `VGU.png` |
|
||||
| `VSC` | Vitória de Setúbal | `VSC.png` |
|
||||
|
||||
### Champions League (uefa.champions)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `AJX` | Ajax | `AJX.png` |
|
||||
| `ATM` | Atlético Madrid | `ATM.png` |
|
||||
| `BAR` | Barcelona | `BAR.png` |
|
||||
| `BAY` | Bayern Munich | `BAY.png` |
|
||||
| `CHE` | Chelsea | `CHE.png` |
|
||||
| `INT` | Inter Milan | `INT.png` |
|
||||
| `JUV` | Juventus | `JUV.png` |
|
||||
| `LIV` | Liverpool | `LIV.png` |
|
||||
| `MCI` | Manchester City | `MCI.png` |
|
||||
| `MUN` | Manchester United | `MUN.png` |
|
||||
| `PSG` | Paris Saint-Germain | `PSG.png` |
|
||||
| `RMA` | Real Madrid | `RMA.png` |
|
||||
| `TOT` | Tottenham Hotspur | `TOT.png` |
|
||||
|
||||
### Europa League (uefa.europa)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ARS` | Arsenal | `ARS.png` |
|
||||
| `ATM` | Atlético Madrid | `ATM.png` |
|
||||
| `BAR` | Barcelona | `BAR.png` |
|
||||
| `CHE` | Chelsea | `CHE.png` |
|
||||
| `INT` | Inter Milan | `INT.png` |
|
||||
| `JUV` | Juventus | `JUV.png` |
|
||||
| `LIV` | Liverpool | `LIV.png` |
|
||||
| `MUN` | Manchester United | `MUN.png` |
|
||||
| `NAP` | Napoli | `NAP.png` |
|
||||
| `ROM` | Roma | `ROM.png` |
|
||||
| `SEV` | Sevilla | `SEV.png` |
|
||||
|
||||
### MLS (usa.1)
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ATL` | Atlanta United | `ATL.png` |
|
||||
| `AUS` | Austin FC | `AUS.png` |
|
||||
| `CHI` | Chicago Fire | `CHI.png` |
|
||||
| `CIN` | FC Cincinnati | `CIN.png` |
|
||||
| `CLB` | Columbus Crew | `CLB.png` |
|
||||
| `DAL` | FC Dallas | `DAL.png` |
|
||||
| `DC` | D.C. United | `DC.png` |
|
||||
| `HOU` | Houston Dynamo | `HOU.png` |
|
||||
| `LA` | LA Galaxy | `LA.png` |
|
||||
| `LAFC` | Los Angeles FC | `LAFC.png` |
|
||||
| `MIA` | Inter Miami | `MIA.png` |
|
||||
| `MIN` | Minnesota United | `MIN.png` |
|
||||
| `MTL` | CF Montréal | `MTL.png` |
|
||||
| `NSC` | Nashville SC | `NSC.png` |
|
||||
| `NYC` | New York City FC | `NYC.png` |
|
||||
| `NYR` | New York Red Bulls | `NYR.png` |
|
||||
| `ORL` | Orlando City | `ORL.png` |
|
||||
| `PHI` | Philadelphia Union | `PHI.png` |
|
||||
| `POR` | Portland Timbers | `POR.png` |
|
||||
| `RSL` | Real Salt Lake | `RSL.png` |
|
||||
| `SEA` | Seattle Sounders | `SEA.png` |
|
||||
| `SJ` | San Jose Earthquakes | `SJ.png` |
|
||||
| `SKC` | Sporting Kansas City | `SKC.png` |
|
||||
| `TOR` | Toronto FC | `TOR.png` |
|
||||
| `VAN` | Vancouver Whitecaps | `VAN.png` |
|
||||
|
||||
## Other Sports Leagues
|
||||
|
||||
### NFL
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ARI` | Arizona Cardinals | `ARI.png` |
|
||||
| `ATL` | Atlanta Falcons | `ATL.png` |
|
||||
| `BAL` | Baltimore Ravens | `BAL.png` |
|
||||
| `BUF` | Buffalo Bills | `BUF.png` |
|
||||
| `CAR` | Carolina Panthers | `CAR.png` |
|
||||
| `CHI` | Chicago Bears | `CHI.png` |
|
||||
| `CIN` | Cincinnati Bengals | `CIN.png` |
|
||||
| `CLE` | Cleveland Browns | `CLE.png` |
|
||||
| `DAL` | Dallas Cowboys | `DAL.png` |
|
||||
| `DEN` | Denver Broncos | `DEN.png` |
|
||||
| `DET` | Detroit Lions | `DET.png` |
|
||||
| `GB` | Green Bay Packers | `GB.png` |
|
||||
| `HOU` | Houston Texans | `HOU.png` |
|
||||
| `IND` | Indianapolis Colts | `IND.png` |
|
||||
| `JAX` | Jacksonville Jaguars | `JAX.png` |
|
||||
| `KC` | Kansas City Chiefs | `KC.png` |
|
||||
| `LV` | Las Vegas Raiders | `LV.png` |
|
||||
| `LAC` | Los Angeles Chargers | `LAC.png` |
|
||||
| `LAR` | Los Angeles Rams | `LAR.png` |
|
||||
| `MIA` | Miami Dolphins | `MIA.png` |
|
||||
| `MIN` | Minnesota Vikings | `MIN.png` |
|
||||
| `NE` | New England Patriots | `NE.png` |
|
||||
| `NO` | New Orleans Saints | `NO.png` |
|
||||
| `NYG` | New York Giants | `NYG.png` |
|
||||
| `NYJ` | New York Jets | `NYJ.png` |
|
||||
| `PHI` | Philadelphia Eagles | `PHI.png` |
|
||||
| `PIT` | Pittsburgh Steelers | `PIT.png` |
|
||||
| `SF` | San Francisco 49ers | `SF.png` |
|
||||
| `SEA` | Seattle Seahawks | `SEA.png` |
|
||||
| `TB` | Tampa Bay Buccaneers | `TB.png` |
|
||||
| `TEN` | Tennessee Titans | `TEN.png` |
|
||||
| `WAS` | Washington Commanders | `WAS.png` |
|
||||
|
||||
### NBA
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ATL` | Atlanta Hawks | `ATL.png` |
|
||||
| `BOS` | Boston Celtics | `BOS.png` |
|
||||
| `BKN` | Brooklyn Nets | `BKN.png` |
|
||||
| `CHA` | Charlotte Hornets | `CHA.png` |
|
||||
| `CHI` | Chicago Bulls | `CHI.png` |
|
||||
| `CLE` | Cleveland Cavaliers | `CLE.png` |
|
||||
| `DAL` | Dallas Mavericks | `DAL.png` |
|
||||
| `DEN` | Denver Nuggets | `DEN.png` |
|
||||
| `DET` | Detroit Pistons | `DET.png` |
|
||||
| `GSW` | Golden State Warriors | `GSW.png` |
|
||||
| `HOU` | Houston Rockets | `HOU.png` |
|
||||
| `IND` | Indiana Pacers | `IND.png` |
|
||||
| `LAC` | LA Clippers | `LAC.png` |
|
||||
| `LAL` | Los Angeles Lakers | `LAL.png` |
|
||||
| `MEM` | Memphis Grizzlies | `MEM.png` |
|
||||
| `MIA` | Miami Heat | `MIA.png` |
|
||||
| `MIL` | Milwaukee Bucks | `MIL.png` |
|
||||
| `MIN` | Minnesota Timberwolves | `MIN.png` |
|
||||
| `NOP` | New Orleans Pelicans | `NOP.png` |
|
||||
| `NYK` | New York Knicks | `NYK.png` |
|
||||
| `OKC` | Oklahoma City Thunder | `OKC.png` |
|
||||
| `ORL` | Orlando Magic | `ORL.png` |
|
||||
| `PHI` | Philadelphia 76ers | `PHI.png` |
|
||||
| `PHX` | Phoenix Suns | `PHX.png` |
|
||||
| `POR` | Portland Trail Blazers | `POR.png` |
|
||||
| `SAC` | Sacramento Kings | `SAC.png` |
|
||||
| `SAS` | San Antonio Spurs | `SAS.png` |
|
||||
| `TOR` | Toronto Raptors | `TOR.png` |
|
||||
| `UTA` | Utah Jazz | `UTA.png` |
|
||||
| `WAS` | Washington Wizards | `WAS.png` |
|
||||
|
||||
### MLB
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ARI` | Arizona Diamondbacks | `ARI.png` |
|
||||
| `ATL` | Atlanta Braves | `ATL.png` |
|
||||
| `BAL` | Baltimore Orioles | `BAL.png` |
|
||||
| `BOS` | Boston Red Sox | `BOS.png` |
|
||||
| `CHC` | Chicago Cubs | `CHC.png` |
|
||||
| `CWS` | Chicago White Sox | `CWS.png` |
|
||||
| `CIN` | Cincinnati Reds | `CIN.png` |
|
||||
| `CLE` | Cleveland Guardians | `CLE.png` |
|
||||
| `COL` | Colorado Rockies | `COL.png` |
|
||||
| `DET` | Detroit Tigers | `DET.png` |
|
||||
| `HOU` | Houston Astros | `HOU.png` |
|
||||
| `KC` | Kansas City Royals | `KC.png` |
|
||||
| `LAA` | Los Angeles Angels | `LAA.png` |
|
||||
| `LAD` | Los Angeles Dodgers | `LAD.png` |
|
||||
| `MIA` | Miami Marlins | `MIA.png` |
|
||||
| `MIL` | Milwaukee Brewers | `MIL.png` |
|
||||
| `MIN` | Minnesota Twins | `MIN.png` |
|
||||
| `NYM` | New York Mets | `NYM.png` |
|
||||
| `NYY` | New York Yankees | `NYY.png` |
|
||||
| `OAK` | Oakland Athletics | `OAK.png` |
|
||||
| `PHI` | Philadelphia Phillies | `PHI.png` |
|
||||
| `PIT` | Pittsburgh Pirates | `PIT.png` |
|
||||
| `SD` | San Diego Padres | `SD.png` |
|
||||
| `SF` | San Francisco Giants | `SF.png` |
|
||||
| `SEA` | Seattle Mariners | `SEA.png` |
|
||||
| `STL` | St. Louis Cardinals | `STL.png` |
|
||||
| `TB` | Tampa Bay Rays | `TB.png` |
|
||||
| `TEX` | Texas Rangers | `TEX.png` |
|
||||
| `TOR` | Toronto Blue Jays | `TOR.png` |
|
||||
| `WSH` | Washington Nationals | `WSH.png` |
|
||||
|
||||
### NHL
|
||||
|
||||
| Abbreviation | Team Name | Logo File |
|
||||
|--------------|-----------|-----------|
|
||||
| `ANA` | Anaheim Ducks | `ANA.png` |
|
||||
| `ARI` | Arizona Coyotes | `ARI.png` |
|
||||
| `BOS` | Boston Bruins | `BOS.png` |
|
||||
| `BUF` | Buffalo Sabres | `BUF.png` |
|
||||
| `CGY` | Calgary Flames | `CGY.png` |
|
||||
| `CAR` | Carolina Hurricanes | `CAR.png` |
|
||||
| `CHI` | Chicago Blackhawks | `CHI.png` |
|
||||
| `COL` | Colorado Avalanche | `COL.png` |
|
||||
| `CBJ` | Columbus Blue Jackets | `CBJ.png` |
|
||||
| `DAL` | Dallas Stars | `DAL.png` |
|
||||
| `DET` | Detroit Red Wings | `DET.png` |
|
||||
| `EDM` | Edmonton Oilers | `EDM.png` |
|
||||
| `FLA` | Florida Panthers | `FLA.png` |
|
||||
| `LAK` | Los Angeles Kings | `LAK.png` |
|
||||
| `MIN` | Minnesota Wild | `MIN.png` |
|
||||
| `MTL` | Montreal Canadiens | `MTL.png` |
|
||||
| `NSH` | Nashville Predators | `NSH.png` |
|
||||
| `NJ` | New Jersey Devils | `NJ.png` |
|
||||
| `NYI` | New York Islanders | `NYI.png` |
|
||||
| `NYR` | New York Rangers | `NYR.png` |
|
||||
| `OTT` | Ottawa Senators | `OTT.png` |
|
||||
| `PHI` | Philadelphia Flyers | `PHI.png` |
|
||||
| `PIT` | Pittsburgh Penguins | `PIT.png` |
|
||||
| `SJ` | San Jose Sharks | `SJ.png` |
|
||||
| `SEA` | Seattle Kraken | `SEA.png` |
|
||||
| `STL` | St. Louis Blues | `STL.png` |
|
||||
| `TB` | Tampa Bay Lightning | `TB.png` |
|
||||
| `TOR` | Toronto Maple Leafs | `TOR.png` |
|
||||
| `VAN` | Vancouver Canucks | `VAN.png` |
|
||||
| `VGS` | Vegas Golden Knights | `VGS.png` |
|
||||
| `WSH` | Washington Capitals | `WSH.png` |
|
||||
| `WPG` | Winnipeg Jets | `WPG.png` |
|
||||
|
||||
## Configuration Examples
|
||||
|
||||
### Soccer Configuration
|
||||
|
||||
```json
|
||||
{
|
||||
"soccer_scoreboard": {
|
||||
"enabled": true,
|
||||
"leagues": ["eng.1", "esp.1", "por.1"],
|
||||
"favorite_teams": ["LIV", "BAR", "BEN"],
|
||||
"show_favorite_teams_only": true
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
### NFL Configuration
|
||||
|
||||
```json
|
||||
{
|
||||
"nfl_scoreboard": {
|
||||
"enabled": true,
|
||||
"favorite_teams": ["TB", "DAL"],
|
||||
"show_favorite_teams_only": true
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
### NBA Configuration
|
||||
|
||||
```json
|
||||
{
|
||||
"nba_scoreboard": {
|
||||
"enabled": true,
|
||||
"favorite_teams": ["LAL", "GSW"],
|
||||
"show_favorite_teams_only": true
|
||||
}
|
||||
}
|
||||
```
|
||||
|
||||
## Logo File Locations
|
||||
|
||||
- **Soccer Logos**: `assets/sports/soccer_logos/`
|
||||
- **NFL Logos**: `assets/sports/nfl_logos/`
|
||||
- **NBA Logos**: `assets/sports/nba_logos/`
|
||||
- **MLB Logos**: `assets/sports/mlb_logos/`
|
||||
- **NHL Logos**: `assets/sports/nhl_logos/`
|
||||
- **NCAA Logos**: `assets/sports/ncaa_fbs_logos/`
|
||||
|
||||
## Logo Download
|
||||
|
||||
Logos are automatically downloaded from ESPN API when missing. Use the logo checker script:
|
||||
|
||||
```bash
|
||||
cd test
|
||||
python check_soccer_logos.py
|
||||
```
|
||||
|
||||
## Notes
|
||||
|
||||
- Team abbreviations are case-sensitive
|
||||
- Logo files must be in PNG format
|
||||
- All logos are automatically converted to RGBA format for LEDMatrix compatibility
|
||||
- Placeholder logos are created if real logos cannot be downloaded
|
||||
- The system supports both light and dark logo variants when available
|
||||
|
||||
## Troubleshooting
|
||||
|
||||
**Missing Logos:**
|
||||
1. Check if the team abbreviation is correct
|
||||
2. Verify the league is supported
|
||||
3. Run the logo downloader script
|
||||
4. Check file permissions in the logo directory
|
||||
|
||||
**Configuration Issues:**
|
||||
1. Ensure team abbreviations match exactly (case-sensitive)
|
||||
2. Verify league slugs are correct
|
||||
3. Check that the sport is enabled in configuration
|
||||
4. Review log files for detailed error messages
|
||||
|
||||
For additional help, refer to the main [Configuration Guide](Configuration.md) or [Troubleshooting Guide](Troubleshooting.md).
|
||||
Reference in New Issue
Block a user